Archbishop Wood 2008-2009 Varsity Stats
 
Player  GP Goals Assists Points PIMS PP SH Game Winning Goal
Matt Abramek 16 12 12 24 26 2 0  
Will Paul 15 0 0 0 0 0 0  
Kevin Letizio 8 0 1 1 0 0 0  
Greg Fittipaldi 16 1 6 7 18 0 0  
Brett Johnson 16 0 6 6 6 0 0  
Ed Sacco  14 0 2 2 4 0 0  
Andy Hutchinson 9 1 3 4 6 0 0  
Greg McMullin 6 0 0 0 6 0 0  
Bobby Heasley 15 0 1 1 8 0 0  
Michael Young 16 4 5 9 0 2 0 1
Christian Gregory 15 7 1 8 10 2 0  
Frank Leonardo 15 2 2 4 6 0 0  
Tim McCrosson 3 1 0 0 0 1 0  
Nick Ricci 6 0 0 0 0 0 0  
Eric Neiley 12 18 7 25 6 5 2 5
Ryan Donohue 15 0 1 1 4 0 0  
Cori Morris 14 4 4 8 16 2 0 1
Drew Haber 15 10 11 21 12 1 2 1
Dominic Derosa 16 0 0 0 6 0 0  
Anthony Iadonisi 7 0 0 0 0 0 0  
Frank Grimes 16 0 0 0 2 0 0  
William Glenn 1 0 0 0 0 0 0  
Greg Woodward 2 0 0 0 0 0 0  
               
Goalie Stats GP SOG Goals Save % GAA Wins Loss Ties
Frank Grimes 16 361 35 90 2.18 8 3 5